| St. Louis 5, Pittsburgh 4 |
| - - |
(66-54) |
| (65-55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 1st: St. Louis |
| - M. Carpenter singled to center, R. Furcal scored |
| Top 3rd: Pittsburgh |
| - J. Mercer singled to shallow left, C. Barmes scored, S. Marte to third, J. Mercer to second advancing on throw |
| Bot 4th: St. Louis |
| - S. Robinson doubled to shallow right center, D. Freese and Y. Molina scored |
| Top 5th: Pittsburgh |
| - J. Mercer doubled to left, S. Marte scored |
| - G. Jones hit sacrifice fly to right, J. Mercer scored |
| Bot 5th: St. Louis |
| - Y. Molina ground rule double to right, R. Furcal and A. Craig scored, D. Freese to third |
| Top 9th: Pittsburgh |
| - A. McCutchen grounded into fielder's choice, G. Sanchez scored, Y. Navarro to third, J. Mercer out at second |
| Pittsburgh | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Marte lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | |
| Y. Navarro lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| J. Mercer 2b-ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .188 | |
| A. McCutchen cf | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | .356 | |
| G. Jones 1b-rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .283 | |
| T. Snider rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .319 | |
| J. Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Harrison ph-2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .232 | |
| P. Alvarez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .236 | |
| R. Barajas c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .194 | |
| C. Barmes ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .219 | |
| M. McKenry ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | |
| J. Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| E. Bedard p | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .114 | |
| G. Sanchez 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | |
| Totals | 35 | 4 | 8 | 4 | 0 | 3 | 14 | 0 | 23 | ||
|
|
| St. Louis | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| R. Furcal ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .269 | |
| M. Carpenter rf-1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .311 | |
| M. Holliday lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .306 | |
| A. Craig 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .305 | |
| M. Boggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| D. Descalso 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | |
| D. Freese 3b | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .300 | |
| Y. Molina c | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .317 | |
| S. Robinson cf-rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .257 | |
| R. Jackson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | |
| C. Beltran ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .278 | |
| J. Motte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| L. Lynn p | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .073 | |
| B. Browning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| T. Rosenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| S. Schumaker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | |
| E. Mujica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Jay cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | |
| Totals | 33 | 5 | 11 | 5 | 0 | 3 | 6 | 0 | 15 | ||
|
|
| Pittsburgh | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| E. Bedard (L, 7-13) | 4.2 | 9 | 5 | 5 | 3 | 4 | 0 | 1.46 | 4.76 | |
| J. Hughes | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.14 | 2.59 | |
| J. Cruz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.59 | 2.60 | |
| St. Louis | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| L. Lynn | 4.1 | 4 | 3 | 3 | 3 | 8 | 0 | 1.30 | 3.73 | |
| B. Browning (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 4.00 | |
| T. Rosenthal (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.29 | 3.86 | |
| E. Mujica (H, 19) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.07 | 3.66 | |
| M. Boggs (H, 23) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.05 | 2.13 | |
| J. Motte (S, 28) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.97 | 2.79 | |
| WP - B Browning. |
| HBP - J Jay (by J Cruz); S Marte (by L Lynn); J Mercer (by J Motte). |
| Pitches-strikes - J Hughes 21-12; J Cruz 22-15; E Bedard 80-50; M Boggs 16-13; J Motte 22-16; L Lynn 86-53; B Browning 11-7; T Rosenthal 8-5; E Mujica 6-5. |
| Ground balls-fly balls - J Hughes 5-0; J Cruz 2-2; E Bedard 7-3; M Boggs 1-1; J Motte 4-0; L Lynn 1-3; B Browning 0-0; T Rosenthal 0-1; E Mujica 1-2. |
| Batters faced - J Hughes 7; J Cruz 6; E Bedard 24; M Boggs 5; J Motte 6; L Lynn 21; B Browning 3; T Rosenthal 2; E Mujica 4. |
| Game Details |
| Umpires: HP--Jim Reynolds. 1B--James Hoye. 2B--Jim Joyce. 3B--Lance Barrett. Weather: 81 degrees, cloudy. Wind: 2 mph, right to left. |
Updated on Sunday, Aug 19, 2012 3:10 am ET
Top News
MLB
MLB
NBA
MLB
MLB
MLB
NBA
MLB
MLB
MLB
MLB
MLB
Latest NFL News
- Joe Namath Expects Big Year From Jets' Mark Sanchez
- Cleveland Browns Owner Jimmy Haslam Apologizes
- Haslam To NFL Owners: Sorry For Federal Probe
- Bruce Arians Criticizes Arizona Cardinals Offense
- Ben Roethlisberger Likes Steelers' Revamped Offense
- Lance Briggs Takes On Play-calling Role Sans Urlacher
- Harbaugh Will Drive Pace Car At Indy
Latest MLB News
- Olympics-Puerto Rico's Carrion Makes Run For IOC Presidency
- Puerto Rico's Carrion Makes Run For IOC Presidency
- Pablo Sandoval Walks Off The Giants, Bryce Harper Feared The Wall
- Ned Yost Kills Our Buzz: Apparently There Is No “third Baseman Tree”
- Outside Strikes To Lefties Are Becoming A Problem
- Apparently MLB Is Going To Ignore Alex Sanabia Throwing A Spitball
- And That Happened: Tuesday’s Scores And Highlights
Latest NBA News
- Six Potential Candidates To Replace Bryan Colangelo As Raptors GM
- NBA-Cavs Win Right To First Pick In NBA Draft
- Cavs Win Right To First Pick In NBA Draft
- Spurs Survive Grizzlies In OT, Take 2-0 Series Lead
- A Special Offer From Our Sponsor
- Noel Claims Top Spot In First Mock Draft
- Cavs Win Draft Lottery For Second Time In Three Years
The Machine Dynasty
The Wrong Move Hurts for Years
- 3 years projections
- Easy to Load YOUR league
- Smart Win-Based Math
- Powerful Features
- Dominate TODAY!
