| Cincinnati 5, Chi Cubs 3 |
| - - |
(47-72) |
| (73-48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 1st: Chi Cubs |
| - A. Soriano homered to deep left, D. DeJesus scored |
| Bot 2nd: Cincinnati |
| - X. Paul homered to deep right center, T. Frazier scored |
| Bot 4th: Cincinnati |
| - T. Frazier homered to deep left |
| - M. Cairo homered to left |
| Bot 8th: Cincinnati |
| - T. Frazier hit sacrifice fly to center, J. Bruce scored |
| Top 9th: Chi Cubs |
| - W. Castillo singled to shallow left, A. Soriano scored, S. Castro to third |
| Chi Cubs | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| D. DeJesus rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | |
| J. Vitters 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .091 | |
| A. Rizzo 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .291 | |
| A. Soriano lf | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .262 | |
| S. Castro ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | |
| W. Castillo c | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .275 | |
| T. Wood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | |
| B. Jackson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .181 | |
| J. Mather ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .211 | |
| D. Barney 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | |
| J. Samardzija p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .119 | |
| J. Beliveau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| M. Corpas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| L. Valbuena ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | |
| A. Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 3 | 5 | 3 | 1 | 1 | 10 | 0 | 6 | ||
|
|
| Cincinnati | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| Z. Cozart ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .248 | |
| C. Heisey cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .269 | |
| D. Stubbs cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | |
| B. Phillips 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | |
| J. Bruce rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .252 | |
| T. Frazier 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .289 | |
| X. Paul lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .329 | |
| M. Cairo 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .169 | |
| R. Hanigan c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .279 | |
| J. Cueto p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .118 | |
| R. Ludwick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | |
| A. Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 5 | 8 | 5 | 3 | 3 | 7 | 0 | 10 | ||
|
| Chi Cubs | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Samardzija (L, 8-11) | 5.0 | 6 | 4 | 4 | 0 | 5 | 3 | 1.28 | 4.17 | |
| J. Beliveau | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.55 | 1.74 | |
| M. Corpas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.19 | 3.75 | |
| A. Cabrera | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.57 | 6.43 | |
| Cincinnati | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Cueto (W, 16-6) | 8.0 | 3 | 2 | 2 | 0 | 8 | 1 | 1.13 | 2.44 | |
| A. Chapman (S, 29) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0.71 | 1.37 | |
| WP - J Samardzija. |
| BALK - J Beliveau. |
| HBP - C Heisey (by J Samardzija); D DeJesus (by J Cueto). |
| Pitches-strikes - J Samardzija 86-61; J Beliveau 29-15; M Corpas 12-7; A Cabrera 17-10; J Cueto 107-74; A Chapman 26-15. |
| Ground balls-fly balls - J Samardzija 6-7; J Beliveau 1-2; M Corpas 0-1; A Cabrera 3-1; J Cueto 11-7; A Chapman 1-1. |
| Batters faced - J Samardzija 22; J Beliveau 5; M Corpas 3; A Cabrera 6; J Cueto 28; A Chapman 6. |
| Game Details |
| Umpires: HP--Paul Schrieber. 1B--David Rackley. 2B--Laz Diaz. 3B--Tim Welke. Weather: 79 degrees, clear. Wind: 4 mph, out to right. |
Updated on Sunday, Aug 19, 2012 3:10 am ET
Top News
MLB
MLB
NBA
MLB
MLB
MLB
MLB
MLB
MLB
MLB
MLB
MLB
Latest NFL News
- Bills DE Williams Fails To Mediate Ring Dispute
- Bills DE Williams Fails To Mediate Ring Dispute
- Young: Graduation Better Than Title
- O.J.'s Ex-lawyer Disputes Simpson's '08 Testimony
- Lawyer: Mario Williams Sent Ex-fiancée Strange Texts
- Restraining Order Filed Against Young
- O.J. Simpson's Ex-lawyer Says Did His Best At Nevada Trial
Latest MLB News
Latest NBA News
- Dwyane Wade Surprises Fan Who Invited Him To Prom
- 2013 NBA Draft Measurements And Results
- Captivating Season Gives Warriors Hope For Future
- Unlikely Trio Has Memphis In 1st Western Finals
- Hill To Undergo More Concussion Tests
- Parker Continues To Drive Spurs Toward Title
- Oladipo's Late Nights At Gym Likely To Pay Off
The Machine Dynasty
The Wrong Move Hurts for Years
- 3 years projections
- Easy to Load YOUR league
- Smart Win-Based Math
- Powerful Features
- Dominate TODAY!
