| Milwaukee 9, Chi Cubs 5 |
| - - |
(47-74) |
| (55-66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 1st: Chi Cubs |
| - A. Rizzo ground rule double to left, D. DeJesus scored |
| Top 2nd: Chi Cubs |
| - D. DeJesus hit sacrifice fly to deep left center, W. Castillo scored, B. Jackson to third, D. Barney to second |
| Bot 2nd: Milwaukee |
| - J. Lucroy homered to deep left |
| Top 5th: Chi Cubs |
| - J. Vitters homered to deep left |
| Bot 5th: Milwaukee |
| - T. Ishikawa singled to shallow right, C. Gomez scored, T. Ishikawa to third on catcher W. Castillo's fielding error |
| - N. Aoki hit sacrifice fly to deep center, T. Ishikawa scored |
| - C. Hart singled to right center, R. Weeks and R. Braun scored, A. Ramirez to second |
| - J. Lucroy homered to deep left center, A. Ramirez and C. Hart scored |
| - C. Gomez homered to deep left center |
| Top 7th: Chi Cubs |
| - D. DeJesus grounded out to first, D. Barney scored |
| Top 9th: Chi Cubs |
| - W. Castillo scored on wild pitch |
| Chi Cubs | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| D. DeJesus rf-cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .272 | |
| J. Vitters 3b | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | .108 | |
| A. Rizzo 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .294 | |
| A. Soriano lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .260 | |
| S. Castro ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .277 | |
| W. Castillo c | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .288 | |
| B. Jackson cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .184 | |
| L. Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| M. Bowden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| L. Valbuena ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
| D. Barney 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .265 | |
| J. Germano p | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .111 | |
| J. Beliveau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Mather rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | |
| Totals | 32 | 5 | 8 | 4 | 1 | 3 | 12 | 2 | 11 | ||
|
|
| Milwaukee | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| N. Aoki rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | |
| R. Weeks 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .218 | |
| R. Braun lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .306 | |
| A. Ramirez 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .289 | |
| C. Hart 1b | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .267 | |
| J. Lucroy c | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | .328 | |
| C. Gomez cf | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .255 | |
| J. Segura ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | |
| M. Rogers p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | |
| T. Ishikawa ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | |
| K. Loe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| N. Morgan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | |
| M. McClendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| M. Parra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Ransom ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .203 | |
| J. Veras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| L. Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 9 | 14 | 9 | 3 | 2 | 7 | 0 | 13 | ||
|
|
| Chi Cubs | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Germano (L, 2-3) | 4.2 | 8 | 7 | 7 | 1 | 3 | 1 | 1.27 | 5.40 | |
| J. Beliveau | 0.1 | 2 | 2 | 2 | 0 | 0 | 2 | 1.59 | 3.18 | |
| L. Castillo | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 2.23 | 7.84 | |
| M. Bowden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.53 | 4.96 | |
| Milwaukee | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| M. Rogers (W, 1-1) | 5.0 | 5 | 3 | 3 | 3 | 7 | 1 | 1.29 | 5.02 | |
| K. Loe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.28 | 3.57 | |
| M. McClendon | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.79 | 6.43 | |
| M. Parra | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.46 | 4.37 | |
| J. Veras | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.65 | 4.59 | |
| L. Hernandez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.48 | 5.20 | |
| WP - L Hernandez. |
| Pitches-strikes - L Castillo 45-26; M Bowden 13-9; J Germano 91-54; J Beliveau 10-6; M Rogers 90-50; K Loe 13-9; M McClendon 6-4; M Parra 6-4; J Veras 14-7; L Hernandez 18-10. |
| Ground balls-fly balls - L Castillo 4-2; M Bowden 0-1; J Germano 9-5; J Beliveau 1-2; M Rogers 4-7; K Loe 1-1; M McClendon 0-1; M Parra 1-0; J Veras 1-0; L Hernandez 0-1. |
| Batters faced - L Castillo 10; M Bowden 4; J Germano 23; J Beliveau 3; M Rogers 22; K Loe 3; M McClendon 2; M Parra 2; J Veras 3; L Hernandez 4. |
| Game Details |
| Umpires: HP--Eric Cooper. 1B--Marty Foster. 2B--Jeff Kellogg. 3B--Vic Carapazza. Weather: 75 degrees, dome or roof closed. Wind: 0 mph, no wind direction. |
Updated on Tuesday, Aug 21, 2012 3:40 am ET
Top News
MLB
MLB
MLB
MLB
NBA
MLB
MLB
MLB
MLB
MLB
MLB
MLB
Latest NFL News
- Greg Schiano: Mike Glennon 'can Play Quickly' For Bucs
- Dee Milliner, N.Y. Jets First-round Pick, Signs With New Agency
- Chargers, Freeney Agree To 2-year Deal
- Chargers, Freeney Agree To 2-year Deal
- NFL-Pass Rusher Freeney Agrees Two-year Deal With Chargers
- Pass Rusher Freeney Agrees Two-year Deal With Chargers
- Goodson's Arrest Could End Jets Career, Teammate Says
Latest MLB News
Latest NBA News
The Machine Dynasty
The Wrong Move Hurts for Years
- 3 years projections
- Easy to Load YOUR league
- Smart Win-Based Math
- Powerful Features
- Dominate TODAY!
