| Colorado 3, NY Mets 1 |
| - - |
(47-73) |
| (57-65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 1st: NY Mets |
| - D. Murphy singled to shallow left, D. Wright scored, I. Davis to second |
| Top 5th: Colorado |
| - T. Colvin homered to deep right |
| Top 8th: Colorado |
| - J. Herrera scored on passed ball |
| Top 9th: Colorado |
| - R. Hernandez singled to shallow left center, D. Fowler scored, T. Colvin to second |
| Colorado | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| C. Blackmon rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| J. Pacheco 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | |
| D. Fowler cf | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .304 | |
| A. Brown lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .194 | |
| W. Rosario c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | |
| T. Colvin 1b | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .292 | |
| D. LeMahieu 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 | |
| R. Brothers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| M. Belisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Hernandez ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | |
| R. Betancourt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Herrera ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .248 | |
| A. White p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
| G. Moscoso p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| C. Nelson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
| Totals | 31 | 3 | 6 | 2 | 1 | 3 | 7 | 1 | 9 | ||
|
|
| NY Mets | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| R. Tejada ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .307 | |
| M. Baxter rf | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .308 | |
| D. Wright 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 | |
| I. Davis 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .220 | |
| D. Murphy 2b | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .290 | |
| S. Hairston lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .274 | |
| J. Valdespin ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .243 | |
| A. Torres cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .230 | |
| J. Thole c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | |
| K. Shoppach ph-c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | |
| R.A. Dickey p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | |
| J. Turner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | |
| J. Edgin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Rauch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Cedeno ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .285 | |
| Totals | 32 | 1 | 6 | 1 | 0 | 6 | 10 | 0 | 16 | ||
|
|
| Colorado | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| A. White | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 1.62 | 5.55 | |
| G. Moscoso | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1.82 | 7.53 | |
| R. Brothers (W, 7-2) | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 1.66 | 4.79 | |
| M. Belisle (H, 21) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | 3.18 | |
| R. Betancourt (S, 24) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.06 | 2.58 | |
| NY Mets | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| R.A. Dickey | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 1.03 | 2.82 | |
| J. Edgin (L, 1-1) | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.30 | 5.28 | |
| J. Rauch | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.98 | 3.20 | |
| R. Ramirez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.46 | 4.09 | |
| IBB - D Wright (by R Brothers). |
| Pitches-strikes - R Brothers 29-14; M Belisle 5-3; R Betancourt 19-12; A White 83-46; G Moscoso 39-25; R Dickey 99-67; J Edgin 9-5; J Rauch 20-14; R Ramirez 6-5. |
| Ground balls-fly balls - R Brothers 0-3; M Belisle 1-0; R Betancourt 1-2; A White 3-5; G Moscoso 1-3; R Dickey 6-9; J Edgin 1-0; J Rauch 1-2; R Ramirez 0-0. |
| Batters faced - R Brothers 7; M Belisle 1; R Betancourt 5; A White 16; G Moscoso 9; R Dickey 25; J Edgin 3; J Rauch 6; R Ramirez 1. |
| Game Details |
| Umpires: HP--Fieldin Culbreth. 1B--Adrian Johnson. 2B--Gary Cederstrom. 3B--Lance Barksdale. Weather: 75 degrees, cloudy. Wind: 7 mph, out to left. |
Updated on Tuesday, Aug 21, 2012 3:40 am ET
Top News
NFL
NBA
MLB
MLB
MLB
NFL
MLB
MLB
NBA
NFL
NBA
NBA
Latest NFL News
- Tom Nalen Admits Trying To Hurt Foe While With Denver Broncos
- Rob Ryan, New Orleans Saints Looking For Vindication
- Pierre Garcon To Miss Redskins OTAs Due To Surgery
- Richard Seymour, Atlanta Falcons Reportedly Talking
- Prosecutors Go After Brent's Bond
- Payton Highest-paid Coach ($8M) In U.S. Sports
- Josh Brent Should Be Back In Jail, Dallas Prosecutors Say
Latest MLB News
- Francona Manages At Fenway For 1st Time Since 2011
- Bourn Still Mad At Assisting Cabrera's Home Run
- Mastroianni To Be Out Six Weeks After Ankle Surgery
- Weaver's Next Start Could Be With Angels
- Utley Headed To 15-day DL With Strained Oblique
- Beat The Streak Leader Elects Not To Make Pick
- Boston Marathon Survivor Tosses First Pitch
Latest NBA News
- Report: Scott, Malone, Shaw Clippers' Candidates
- Carlesimo: Nets Good, But Not Title Ready
- Grizzlies Coach Focused On Spurs, Not His Contract
- Lakers Comment On Passing Of Flynn Robinson
- Report: Scott, Malone, Shaw Clippers' Candidates
- Pacers ‘encouraged’ By Narrow Loss To Heat In Game 1
- James And Bryant Headline All-NBA Selections
The Machine Dynasty
The Wrong Move Hurts for Years
- 3 years projections
- Easy to Load YOUR league
- Smart Win-Based Math
- Powerful Features
- Dominate TODAY!
