Latest MLB Scores
MLB Scores on Fri, 24 May 2013
Powered By:
| | | | | | Philadelphia 23-24 (Road: 12-12) | 7:05pm ET | | | | Washington 24-23 (Home: 12-9) | TV: CSN, MASN | | | | PHI: K. Kendrick (4-2, 2.82) WAS: J. Zimmermann (7-2, 1.62) | | | | | | | | | | |
| | | | | | Chi Cubs 18-28 (Road: 8-14) | 7:10pm ET | | | | Cincinnati 29-18 (Home: 16-6) | TV: WGN, FSOH | | | | CHC: S. Feldman (4-3, 2.19) CIN: B. Arroyo (4-4, 3.28) | | | | | | | | | | |
| | | | | | Atlanta 28-18 (Road: 13-13) | 7:10pm ET | | | | NY Mets 17-27 (Home: 9-15) | TV: SPSO, SNY | | | | ATL: K. Medlen (1-5, 3.02) NYM: J. Hefner (0-5, 5.00) | | | | | | | | | | |
| | | | | | Pittsburgh 29-18 (Road: 11-9) | 8:10pm ET | | | | Milwaukee 18-27 (Home: 11-13) | TV: ROOT, FSWI | | | | PIT: A.J. Burnett (3-4, 2.57) MIL: M. Estrada (3-2, 5.44) | | | | | | | | | | |
| | | | | | San Diego 21-25 (Road: 8-13) | 9:40pm ET | | | | Arizona 26-21 (Home: 12-11) | TV: FSSD, FSAZ | | | | SD: E. Stults (4-3, 4.05) ARI: B. McCarthy (1-3, 4.74) | | | | | | | | | | |
| | | | | | St. Louis 30-16 (Road: 16-8) | 10:10pm ET | | | | LA Dodgers 19-26 (Home: 11-13) | TV: FSMW, PRIME | | | | STL: L. Lynn (6-1, 3.27) LAD: C. Capuano (1-2, 4.84) | | | | | | | | | | |
| | | | | | Colorado 26-21 (Road: 10-12) | 10:15pm ET | | | | San Francisco 26-21 (Home: 17-8) | TV: ROOT, KNTV | | | | COL: T. Chatwood (2-0, 2.55) SF: T. Lincecum (3-3, 4.70) | | | | | | | | | | |
| | | | | | Baltimore 25-22 (Road: 14-10) | 7:07pm ET | | | | Toronto 20-27 (Home: 12-13) | TV: MASN2, RSN | | | | BAL: C. Tillman (3-2, 3.52) TOR: S. Nolin (0-0, NA) | | | | | | | | | | |
| | | | | | Minnesota 18-26 (Road: 9-13) | 7:08pm ET | | | | Detroit 26-19 (Home: 14-7) | TV: FSNO, FSD | | | | MIN: S. Deduno (0-0, NA) DET: A. Sanchez (4-4, 2.77) | | | | | | | | | | |
| | | | | | Cleveland 27-19 (Road: 12-9) | 7:10pm ET | | | | Boston 28-20 (Home: 13-11) | TV: STO, NESN | | | | CLE: J. Masterson (7-2, 2.83) BOS: J. Lackey (2-4, 3.31) | | | | | | | | | | |
| | | | | | NY Yankees 28-18 (Road: 13-9) | 7:10pm ET | | | | Tampa Bay 24-22 (Home: 14-8) | TV: WWOR, SUN | | | | NYY: D. Phelps (2-2, 3.83) TB: R. Hernandez (2-4, 5.24) | | | | | | | | | | |
| | | | | | Oakland 25-23 (Road: 12-13) | 8:10pm ET | | | | Houston 14-33 (Home: 8-17) | TV: CSCA, CSN | | | | OAK: T. Milone (4-5, 3.47) HOU: E. Bedard (0-2, 6.00) | | | | | | | | | | |
| | | | | | LA Angels 20-27 (Road: 8-14) | 8:10pm ET | | | | Kansas City 21-23 (Home: 10-9) | TV: FSW, FSKC | | | | LAA: J. Vargas (3-3, 3.55) KC: L. Mendoza (1-2, 5.50) | | | | | | | | | | |
| | | | | | Texas 30-17 (Road: 15-10) | 10:10pm ET | | | | Seattle 20-27 (Home: 11-9) | TV: KTXA, ROOT | | | | TEX: J. Grimm (3-3, 4.02) SEA: J. Saunders (3-4, 5.64) | | | | | | | | | | |
| | | | | | Miami 13-34 (Road: 6-16) | 8:10pm ET | | | | Chi White Sox 21-24 (Home: 10-10) | TV: CSN | | | | MIA: T. Koehler (0-2, 2.82) CWS: J. Danks (0-0, NA) | | | | | | | | | | |
The Machine Dynasty
The Wrong Move Hurts for Years
- 3 years projections
- Easy to Load YOUR league
- Smart Win-Based Math
- Powerful Features
- Dominate TODAY!
All form fields are required.